2011 Carolina AM Final Results
Verdict Ridge G&CC
INDIVIDUAL GROSS
THE CAROLINA AM
Flight 1 Jul 25, 2011 7:23 AM
Page 1
Place Golfer Name Rnd 1 Rnd 2 Total Tie Breaker
1 CHAPMAN, COLIN 69 68 137
T2 POSTON, JT 71 74 145
T2 RATNER, NOAH 71 74 145
4 JASPERS, JOE 71 75 146
5 CLEMENT, JUSTIN 75 72 147
6 WILSON, CHASE 74 76 150
T7 BANKS, TREVOR 72 79 151
T7 BELL, RYAN 80 71 151
9 BANKS, TAYLOR 79 73 152
T10 ROSSETTI, JASON 77 77 154
T10 GOODNIGHT, SAM 74 80 154
T10 MYERS, BRAD 76 78 154
T13 NORDHOFF, FREDDIE 83 73 156
T13 BROWN, DAVID 79 77 156
T15 HANEGRAAFF, HENDRIK 79 80 159
T15 THOMPSON, TRAVIS 79 80 159
T17 HARROLD, GREGORY 78 82 160
T17 BLANKENSHIP, MIKE 83 77 160
T19 HUDSON, BRANNAN 83 78 161
T19 BAILEY, MICHAEL 84 77 161
T21 PIZETOSKI, DANIEL 86 76 162
T21 BOZZINI, RALPH 89 73 162
T23 WIESEHAN, JARED 80 84 164
T23 MADISON, JAMES 83 81 164
T23 TUCK, JAY 85 79 164
26 LUCE, MARC 86 79 165
27 GREENHALGH, MARK 83 83 166
28 JONES, DAVE 86 82 168
T29 DOVER, KEVIN 83 86 169
T29 LAMARCA, CJ 84 85 169
31 CLONINGER, TONY 80 91 171
32 LOWMAN, TYLER 86 86 172
33 FORMECK, DANIEL 86 87 173
34 HOWARD, JASON 87 89 176
- NORD, ERIC 83 WD —-
- KELLY, BJ 83 WD —-
- FORTENBERRY, CRAIG 85 NC —-
- PARKER, BRIAN 90 NC —-
- BRAMMER, JOHN WD —-